| Item | Auctions | Bids | Tot. TT | Tot. asked | Tot. Items |
| A & P Series King | 317 | 306 | 5,625.53 | 32,367.30 | 317 |
| A&P Series Brave | 964 | 473 | 12,079.53 | 15,732.00 | 964 |
| A&P Series Brave Mentor Edition | 236 | 1078 | 2,771.27 | 14,407.94 | 236 |
| A&P Series Freedom | 345 | 438 | 13,632.15 | 18,881.52 | 345 |
| A&P Series Hero | 134 | 193 | 3,088.45 | 68,172.00 | 134 |
| A&P Series King | 103 | 51 | 3,133.04 | 4,057.00 | 103 |
| A-3 Justifier Mk.I | 524 | 1175 | 16,739.92 | 27,611.16 | 524 |
| A-3 Justifier Mk.II | 2198 | 12586 | 102,815.18 | 266,148.95 | 2198 |
| A-3 Justifier Mk.III | 118 | 755 | 8,591.73 | 88,815.46 | 118 |
| A-3 Justifier Mk.IV | 499 | 2776 | 46,345.36 | 275,541.13 | 499 |
| A-3 Justifier Mk.V | 146 | 805 | 18,013.67 | 406,125.49 | 146 |
| A-3 Justifier Mk.V Mentor Edition | 9 | 0 | 1,168.98 | 102,375.00 | 9 |
| A-3 Punisher Mk.I | 802 | 582 | 20,131.70 | 24,245.42 | 802 |
| A-3 Punisher Mk.II | 457 | 1166 | 7,914.45 | 20,964.50 | 457 |
| Abrer Laser Sight | 3952 | 8207 | 200,123.98 | 243,381.34 | 3952 |
| Abrer Laser Sight blueprint | 489 | 1485 | 19.23 | 37,865.01 | 489 |
| Acid Root | 19 | 6 | 452.48 | 1,190.00 | 1414 |
| Ad screen | 29 | 22 | 1,037.26 | 38,795.00 | 29 |
| Adapted MatterFinder MF-213 (L) | 4 | 0 | 2,664.94 | 18,950.00 | 4 |
| Adapted Montgomery Anabolic (L) | 2 | 51 | 1,785.85 | 5,182.00 | 2 |
| Adapted Montgomery Anabolic blueprint (L) | 2 | 0 | 0.16 | 16,002.00 | 2 |
| Adjusted A&P Series Hero | 74 | 543 | 27,874.50 | 238,055.50 | 74 |
| Adjusted A-3 Justifier Mk.V | 4 | 14 | 1,652.79 | 79,483.00 | 4 |
| Adjusted A-3 Justifier Mk.V | 17 | 0 | 9,202.75 | 146,250.00 | 17 |
| Adjusted Genesis Star Excavator | 18 | 57 | 258.64 | 56,087.00 | 18 |
| Adjusted Guardian Armor face-guard (female) | 1 | 4 | 5.00 | 21.00 | 1 |
| Adjusted Guardian Armor face-guard (M) | 4 | 2 | 20.00 | 971.00 | 4 |
| Adjusted Guardian Armor shin-guards (M) | 12 | 0 | 59.95 | 1,212.00 | 12 |
| Adjusted Guardian Armor shin-guards (male) | 20 | 55 | 95.24 | 2,757.00 | 20 |
| Adjusted Guardian face-guard (F) | 1 | 0 | 5.00 | 405.00 | 1 |
| Adjusted Guardian face-guard (M) | 5 | 0 | 25.00 | 2,500.00 | 5 |
| Adjusted Guardian shin-guards (M) | 2 | 0 | 9.97 | 270.00 | 2 |
| Adjusted Laganaus Arms Personal Cannon | 76 | 322 | 56,338.53 | 195,804.60 | 76 |
| Adjusted Omegaton ASG-3 Warthog | 17 | 33 | 10,639.57 | 115,404.00 | 17 |
| Adjusted Omegaton Fast Aid Pack | 33 | 56 | 5,716.69 | 554,939.99 | 33 |
| Adjusted Omegaton M2722 | 142 | 844 | 25,667.96 | 117,560.72 | 142 |
| Adjusted Omegaton M61A5 | 11 | 2 | 3,516.17 | 234,280.00 | 11 |
| Adjusted Ravenger Mini-Sweeper V1 | 93 | 121 | 43,169.51 | 559,688.00 | 93 |
| Adjusted Sollomate Kangoo | 60 | 111 | 17,321.43 | 37,463.99 | 60 |
| Adjusted Sollomate Outbacko | 30 | 229 | 4,452.30 | 17,589.98 | 30 |
| Adjusted Starkhov AS-97 | 135 | 338 | 34,313.14 | 474,381.61 | 135 |
| Advanced Animal brush (L) | 34 | 80 | 5,149.77 | 7,080.00 | 34 |
| Advanced Animal brush blueprint (L) | 19 | 197 | 0.51 | 2,524.00 | 19 |
| Advanced Feedback Panel | 12 | 0 | 24.21 | 2,104.00 | 140 |
| Advanced Feedback Panel blueprint | 19 | 28 | 0.19 | 1,964.00 | 19 |
| Advanced Matrix | 1 | 0 | 0.24 | 21.00 | 1 |
| Advanced Matrix blueprint | 4 | 0 | 0.04 | 357.00 | 4 |
| Advanced Modulator | 1 | 0 | 8.00 | 28.00 | 100 |
| Advanced Modulator blueprint | 28 | 38 | 0.28 | 3,176.00 | 28 |
| Advanced Processor | 5 | 0 | 12.96 | 166.00 | 135 |
| Advanced Processor blueprint | 17 | 31 | 0.18 | 1,303.00 | 17 |
| Advanced Security Module | 4 | 0 | 39.66 | 88.00 | 188 |
| Advanced Security Module blueprint | 31 | 20 | 0.41 | 1,840.00 | 31 |
| Advanced VisioMem | 3 | 1 | 22.95 | 126.00 | 319 |
| Advanced VisioMem blueprint | 8 | 36 | 0.09 | 321.00 | 8 |
| Aetherex Leather | 3 | 0 | 141.00 | 176.00 | 10 |
| Aetherex skin | 62 | 60 | 2,138.50 | 4,126.00 | 455 |
| Aim Skill Implant | 2078 | 8350 | 1,871.34 | 683,352.02 | 2078 |
| Alekz Precision Scope | 3537 | 3807 | 56,927.75 | 70,573.50 | 3537 |
| Alekz Precision Scope blueprint | 629 | 591 | 37.39 | 25,817.26 | 629 |
| Alertness Skill Implant | 1506 | 3959 | 1,298.05 | 383,626.77 | 1506 |
| Alferix ingot | 497 | 730 | 37,887.90 | 82,343.00 | 13294 |
| Alferix stone | 104 | 295 | 2,599.20 | 4,809.00 | 2736 |
| Alicenies Gel | 4635 | 4431 | 257,383.90 | 306,222.01 | 2573839 |
| Alicenies Liquid | 890 | 784 | 29,430.75 | 33,504.44 | 588615 |
| Alien acid | 809 | 2043 | 7,432.74 | 66,474.99 | 21861 |
| Alien blood | 1223 | 5568 | 20,176.06 | 189,500.85 | 43861 |
| Alien mutant skull | 133 | 119 | 634.17 | 2,541.00 | 133 |
| Alien resin fluid | 659 | 2450 | 1,713.48 | 29,910.17 | 14279 |
| Allophyl DNA Samples | 2 | 46 | 8.31 | 980.00 | 2 |
| Allophyl fin | 115 | 86 | 1,401.40 | 10,272.00 | 143 |
| Allophyl Leather | 114 | 30 | 3,901.50 | 4,697.00 | 4335 |
| Allophyl skin | 180 | 76 | 3,909.30 | 4,396.00 | 13031 |
| Allophyl tentacle | 178 | 104 | 1,808.80 | 4,655.00 | 323 |
| Allophyl thighbone | 1 | 3 | 7.60 | 1,100.00 | 1 |
| Alpo, Kostabi Painting | 1 | 0 | 40.00 | 450.00 | 1 |
| Ambulimax DNA Samples | 1 | 1 | 25.45 | 25,000.00 | 1 |
| Ambulimax hair | 19 | 39 | 9.00 | 50,976.00 | 20 |
| Ambulimax Leather | 56 | 15 | 4,236.00 | 6,724.00 | 353 |
| Ambulimax skin | 171 | 164 | 8,056.00 | 10,831.00 | 2014 |
| Ambulimax thigh bone | 2 | 0 | 14.00 | 27,998.00 | 2 |
| Analysis Skill Implant | 102 | 192 | 85.72 | 28,910.00 | 102 |
| Anatomy Skill Implant | 1456 | 5305 | 1,262.28 | 258,913.51 | 1456 |
| Ancient A&P Series Hero | 1 | 0 | 45.00 | 1,045.00 | 1 |
| Ancient A-3 Justifier Mk.I | 6 | 4 | 198.46 | 7,166.00 | 6 |
| Ancient A-3 Justifier Mk.II | 11 | 31 | 577.43 | 31,131.00 | 11 |
| Ancient EWE EP-32 Enforcer | 16 | 6 | 806.74 | 10,875.00 | 16 |
| Ancient Fire Forge ARR 8000 | 6 | 0 | 617.96 | 23,850.00 | 6 |
| Ancient Fire Forge ARR 8000M | 5 | 0 | 387.41 | 37,390.00 | 5 |
| Ancient Fire Forge BGH 4400 | 4 | 1 | 287.03 | 8,571.00 | 4 |
| Ancient Fire Forge BGH 4400M | 12 | 1 | 850.85 | 25,931.00 | 12 |
| Ancient Omegaton A104 | 8 | 122 | 320.00 | 23,039.00 | 8 |
| Ancient Omegaton Z1002A1 | 12 | 0 | 949.22 | 24,938.00 | 12 |
| Ancient Sollomate Outbacko | 11 | 2 | 40.89 | 14,009.00 | 11 |
| Angel arm-guards (F) | 7 | 52 | 422.23 | 21,942.00 | 7 |
| Angel arm-guards (M) | 3 | 27 | 138.19 | 12,765.00 | 3 |
| Angel Armor arm-guards (F) | 2 | 5 | 78.41 | 6,131.00 | 2 |
| Angel Armor arm-guards (female) | 3 | 1 | 107.64 | 5,088.00 | 3 |
| Angel Armor arm-guards (M) | 3 | 19 | 198.00 | 11,766.00 | 3 |
| Angel Armor arm-guards (male) | 14 | 86 | 809.85 | 45,447.63 | 14 |
| Angel Armor gloves (F) | 3 | 0 | 80.50 | 7,980.00 | 3 |
| Angel Armor gloves (female) | 28 | 39 | 921.95 | 59,034.00 | 28 |
| Angel Armor gloves (M) | 10 | 17 | 267.68 | 30,479.00 | 10 |
| Angel Armor gloves (male) | 64 | 141 | 2,030.68 | 172,284.00 | 64 |
| Angel Armor harness (F) | 4 | 1 | 365.41 | 14,489.00 | 4 |
| Angel Armor harness (female) | 57 | 92 | 4,084.25 | 169,799.00 | 57 |
| Angel Armor harness (M) | 16 | 111 | 1,548.46 | 110,188.00 | 16 |
| Angel Armor harness (male) | 42 | 114 | 3,842.12 | 244,131.00 | 42 |
| Angel Armor helmet (F) | 11 | 1 | 313.20 | 33,793.00 | 11 |
| Angel Armor helmet (female) | 26 | 94 | 834.35 | 58,255.01 | 26 |
| Angel Armor helmet (M) | 27 | 102 | 717.62 | 61,128.00 | 27 |
| Angel Armor helmet (male) | 151 | 488 | 4,815.69 | 252,297.42 | 151 |
| Angel Armor shin-guards (F) | 5 | 1 | 156.02 | 13,957.00 | 5 |
| Angel Armor shin-guards (female) | 15 | 79 | 462.33 | 28,543.91 | 15 |
| Angel Armor shin-guards (M) | 32 | 184 | 990.55 | 47,984.00 | 32 |
| Angel Armor shin-guards (male) | 174 | 319 | 5,428.56 | 237,284.64 | 174 |
| Angel Armor thigh-guards (F) | 23 | 12 | 1,432.63 | 54,887.00 | 23 |
| Angel Armor thigh-guards (female) | 65 | 200 | 3,849.84 | 124,389.21 | 65 |
| Angel Armor thigh-guards (M) | 11 | 57 | 710.28 | 44,415.00 | 11 |
| Angel Armor thigh-guards (male) | 42 | 117 | 2,641.60 | 134,771.81 | 42 |
| Angel gloves (F) | 4 | 38 | 126.97 | 10,867.00 | 4 |
| Angel gloves (M) | 9 | 32 | 286.46 | 34,639.00 | 9 |
| Angel harness (F) | 10 | 139 | 893.31 | 38,190.00 | 10 |
| Angel harness (M) | 6 | 0 | 526.99 | 41,428.00 | 6 |
| Angel helmet (F) | 17 | 90 | 493.36 | 46,856.00 | 17 |
| Angel helmet (M) | 19 | 214 | 589.84 | 49,731.00 | 19 |
| Angel shin-guards (F) | 18 | 114 | 468.41 | 43,083.00 | 18 |
| Angel shin-guards (M) | 29 | 103 | 940.38 | 54,705.00 | 29 |
| Angel thigh-guards (F) | 14 | 41 | 749.59 | 38,114.00 | 14 |
| Angel thigh-guards (M) | 18 | 108 | 1,179.51 | 76,580.00 | 18 |
| Angelic Flakes | 1851 | 2646 | 84,959.00 | 217,034.80 | 84959 |
| Angelic Grit | 233 | 715 | 3,147.00 | 8,350.10 | 6294 |
| Animal brush (L) | 110 | 357 | 8,706.74 | 13,335.00 | 110 |
| Animal brush blueprint (L) | 15 | 173 | 0.30 | 1,710.00 | 15 |
| Animal hide | 2805 | 5988 | 29,358.45 | 8,822,634.42 | 2935845 |
| Animal Lore Skill Implant | 34 | 148 | 16.43 | 15,706.00 | 34 |
| Animal Taming Skill Implant | 42 | 204 | 19.50 | 32,373.00 | 42 |
| Anti-Grav box, mk.1 | 13 | 6 | 781.23 | 2,163.00 | 13 |
| Anti-Grav box, mk.1 Blueprint (L) | 5 | 14 | 0.17 | 1,205.00 | 5 |
| Anti-Grav box, mk.2 | 31 | 137 | 1,411.00 | 8,108.00 | 31 |
| Anti-Grav box, mk.2 Blueprint (L) | 9 | 2 | 4.34 | 8,060.00 | 9 |
| Apprentice Blueprints: Armor | 16 | 4 | 80.00 | 9,000,131.00 | 16 |
| Apprentice Blueprints: Attachments | 15 | 5 | 75.00 | 177.00 | 15 |
| Apprentice Blueprints: Electronic Eq. | 5 | 2 | 25.00 | 41.00 | 5 |
| Apprentice Blueprints: Mechanical Eq. | 7 | 4 | 35.00 | 197.00 | 7 |
| Apprentice Blueprints: Weapons | 29 | 5 | 145.00 | 339.00 | 29 |
| April, Karadi Painting | 5 | 0 | 200.00 | 2,400.00 | 5 |
| Araneatrox Leather | 6 | 0 | 810.00 | 1,110.00 | 138 |
| Araneatrox skin | 17 | 4 | 1,565.00 | 4,981.00 | 313 |
| Araneatrox skull | 26 | 13 | 1,297.81 | 20,216.00 | 26 |
| Ares head | 26 | 21 | 531.96 | 3,123.00 | 2046 |
| Ares powder | 196 | 141 | 12,294.88 | 20,568.00 | 23644 |
| Argonaut bone | 4 | 1 | 0.04 | 1,904.00 | 4 |
| Argonaut claw big | 8 | 0 | 0.32 | 11,457.00 | 8 |
| Argonaut claw small | 6 | 7 | 0.12 | 11,011.00 | 6 |
| Argonaut fang | 6 | 0 | 0.14 | 1,903.00 | 7 |
| Argonaut fractured skull | 556 | 100 | 830.03 | 22,963.00 | 556 |
| Argonaut Leather | 127 | 17 | 4,241.70 | 4,678.00 | 1571 |
| Argonaut skin | 199 | 33 | 5,106.60 | 5,801.00 | 5674 |
| Argonaut skull | 491 | 153 | 903.28 | 18,220.00 | 491 |
| Armax large horn | 112 | 53 | 7.60 | 1,369.00 | 190 |
| Armax Leather | 129 | 43 | 6,135.00 | 6,902.90 | 2045 |
| Armax plate | 310 | 60 | 920.03 | 2,354.00 | 310 |
| Armax skin | 258 | 126 | 7,706.00 | 9,078.00 | 7706 |
| Armax skull | 338 | 222 | 2,128.41 | 5,441.00 | 338 |
| Armax skull complete | 289 | 147 | 5,992.18 | 8,972.00 | 289 |
| Armax small horn | 177 | 76 | 13.76 | 8,708.00 | 688 |
| Armax trophy board (L) | 3 | 13 | 0.94 | 551.00 | 3 |
| Armax Trophy Head | 200 | 588 | 4,486.57 | 15,894.18 | 200 |
| Armax tusk | 225 | 186 | 69.90 | 21,947.00 | 699 |
| Armor (Vol. II) | 1 | 0 | 1.00 | 4.00 | 1 |
| Armor Plating Mark.1A | 972 | 1573 | 1,885.33 | 8,433.45 | 972 |
| Armor Plating Mark.1A blueprint | 69 | 678 | 2.18 | 11,407.09 | 69 |
| Armor Plating Mark.1B | 371 | 432 | 908.00 | 4,326.00 | 371 |
| Armor Plating Mark.1B blueprint | 42 | 248 | 0.84 | 5,800.15 | 42 |
| Armor Plating Mark.1C | 146 | 267 | 406.69 | 2,954.00 | 146 |
| Armor Plating Mark.1C blueprint | 30 | 163 | 0.57 | 4,098.59 | 30 |
| Armor Plating Mark.1D (L) | 25 | 15 | 282.99 | 494.00 | 25 |
| Armor Plating Mark.1D blueprint | 1 | 0 | 0.01 | 100.00 | 1 |
| Armor Plating Mark.2A | 951 | 2210 | 2,826.32 | 20,934.12 | 951 |
| Armor Plating Mark.2A blueprint | 14 | 127 | 0.96 | 2,246.00 | 14 |
| Armor Plating Mark.2B | 605 | 1067 | 3,602.64 | 16,323.00 | 605 |
| Armor Plating Mark.2B blueprint | 34 | 95 | 2.45 | 19,084.00 | 34 |
| Armor Plating Mark.2C | 603 | 756 | 2,623.52 | 15,364.00 | 603 |
| Armor Plating Mark.2C blueprint | 7 | 164 | 0.15 | 1,778.00 | 7 |
| Armor Plating Mark.2D (L) | 52 | 65 | 687.07 | 1,638.00 | 52 |
| Armor Plating Mark.2D blueprint | 4 | 21 | 0.07 | 1,405.00 | 4 |
| Armor Plating Mark.3A | 247 | 546 | 1,766.11 | 18,450.00 | 247 |
| Armor Plating Mark.3A blueprint | 19 | 131 | 0.30 | 5,234.89 | 19 |
| Armor Plating Mark.3B | 441 | 1286 | 3,799.26 | 26,638.00 | 441 |
| Armor Plating Mark.3B blueprint | 38 | 190 | 1.74 | 19,905.18 | 38 |
| Armor Plating Mark.4A | 93 | 283 | 1,313.66 | 13,446.00 | 93 |
| Armor Plating Mark.4A blueprint | 13 | 30 | 0.13 | 5,096.00 | 13 |
| Armor Plating Mark.4B | 116 | 511 | 1,459.05 | 14,092.99 | 116 |
| Armor Plating Mark.4B blueprint | 24 | 86 | 0.26 | 8,086.63 | 24 |
| Armor Plating Mark.4C | 480 | 796 | 6,533.67 | 30,076.00 | 480 |
| Armor Plating Mark.4C blueprint | 1 | 0 | 0.12 | 101.00 | 1 |
| Armor Plating Mark.4D (L) | 24 | 12 | 580.51 | 1,313.00 | 24 |
| Armor Plating Mark.4D blueprint | 3 | 15 | 0.03 | 1,500.00 | 3 |
| Armor Plating Mark.5A | 599 | 1487 | 8,306.59 | 85,598.27 | 599 |
| Armor Plating Mark.5A blueprint | 3 | 50 | 0.06 | 3,105.00 | 3 |
| Armor Plating Mark.5B | 378 | 844 | 5,869.30 | 139,696.00 | 378 |
| Armor Plating Mark.5B blueprint | 6 | 62 | 0.13 | 6,523.00 | 6 |
| Armor Plating Mark.5C | 605 | 962 | 9,990.69 | 57,722.48 | 605 |
| Armor Plating Mark.5C blueprint | 11 | 20 | 0.23 | 10,992.00 | 11 |
| Armor Plating Mark.5D | 129 | 458 | 1,853.75 | 20,340.16 | 129 |
| Armor Plating Mark.6A | 1084 | 1270 | 14,253.84 | 178,959.00 | 1084 |
| Armor Plating Mark.6A blueprint | 11 | 18 | 0.51 | 6,399.00 | 11 |
| Armor Plating Mark.6B | 630 | 1060 | 8,188.36 | 54,406.00 | 630 |
| Armor Plating Mark.6B blueprint | 22 | 105 | 0.22 | 11,487.00 | 22 |
| Armor Plating Mark.6C (L) | 10 | 34 | 270.18 | 1,226.00 | 10 |
| Armor Plating Mark.6C blueprint | 2 | 0 | 0.02 | 4,000.00 | 2 |
| Armor Plating Mark.7A (L) | 7 | 9 | 291.83 | 2,022.00 | 7 |
| Armor Plating Mark.8A (L) | 91 | 442 | 2,442.76 | 7,310.00 | 91 |
| Armor Technology Skill Implant | 83 | 416 | 8.23 | 58,528.58 | 83 |
| Arthur Oak table | 4 | 4 | 101.66 | 640.00 | 4 |
| Athletics Skill Implant | 882 | 3868 | 795.88 | 271,300.82 | 882 |
| Atom Bombshell, Kostabi Painting | 8 | 0 | 1,680.00 | 13,535.00 | 8 |
| Atrax bone | 315 | 116 | 195.45 | 3,402.00 | 3909 |
| Atrax claw | 210 | 88 | 153.30 | 2,157.00 | 1533 |
| Atrax DNA Samples | 11 | 11 | 86.69 | 21,712.00 | 11 |
| Atrax eye | 3 | 38 | 27.00 | 1,337,554.00 | 3 |
| Atrax jaw | 215 | 105 | 372.54 | 4,519.00 | 215 |
| Atrax Leather | 33 | 14 | 1,620.00 | 1,951.00 | 270 |
| Atrax skin | 94 | 46 | 1,580.00 | 1,720.00 | 790 |
| Atrox bone | 235 | 100 | 54.00 | 4,090.00 | 1080 |
| Atrox claw | 81 | 50 | 15.70 | 960.00 | 157 |
| Atrox DNA Samples | 10 | 7 | 178.62 | 17,358.00 | 10 |
| Atrox eye | 11 | 105 | 121.00 | 14,151.00 | 11 |
| Atrox fang | 349 | 227 | 50.40 | 7,372.00 | 2520 |
| Atrox Leather | 91 | 20 | 6,282.00 | 8,485.00 | 698 |
| Atrox skin | 260 | 108 | 11,301.02 | 12,792.90 | 3767 |
| Atrox skull | 26 | 40 | 802.07 | 3,281.00 | 26 |
| Attachments Technology Skill Implant | 16 | 50 | 1.06 | 11,663.00 | 16 |
| Aurli bone piece | 342 | 1324 | 6,134.60 | 113,368.83 | 829 |
| Aurli chitin scale | 649 | 733 | 20,432.00 | 47,319.00 | 5108 |
| Aurli claw | 391 | 1559 | 9,126.00 | 39,455.53 | 2028 |
| Aurli dense plate | 585 | 1230 | 14,998.50 | 44,928.50 | 3333 |
| Aurli fangs | 687 | 2345 | 16,437.60 | 59,088.47 | 9132 |
| Aurli shock flesh | 668 | 2887 | 15,111.72 | 91,925.02 | 19374 |
| Avoidance Skill Implant | 516 | 910 | 484.14 | 204,284.65 | 516 |
| Azur pearls | 25 | 42 | 699.84 | 989.00 | 729 |
| Azzurdite ingot | 839 | 674 | 34,128.00 | 84,738.51 | 9480 |
| Azzurdite stone | 122 | 219 | 2,286.00 | 4,244.16 | 1905 |
| Basic Auxiliary Socket | 51 | 3 | 451.10 | 574.00 | 33180 |
| Basic Auxiliary Socket blueprint | 301 | 341 | 46.39 | 3,522.00 | 301 |
| Basic Bearings | 83 | 7 | 716.37 | 857.00 | 17905 |
| Basic Bearings blueprint | 86 | 45 | 5.27 | 400.00 | 86 |
| Basic Bolts | 23 | 4 | 132.88 | 186.00 | 13288 |
| Basic Bolts blueprint | 234 | 169 | 16.82 | 979.00 | 234 |
| Basic Coil | 21 | 6 | 846.63 | 1,679.00 | 28221 |
| Basic Coil blueprint | 450 | 188 | 17.98 | 1,434.00 | 450 |
| Basic Engine | 38 | 4 | 339.63 | 420.00 | 6533 |
| Basic Engine blueprint | 383 | 175 | 13.28 | 1,285.00 | 383 |
| Basic eye color set | 113 | 109 | 229.24 | 1,551.00 | 2084 |
| Basic Filters | 477 | 73 | 5,044.26 | 7,639.37 | 504426 |
| Basic Filters blueprint | 1190 | 2974 | 711.36 | 24,475.27 | 1190 |
| Basic hair color set | 85 | 109 | 80.41 | 1,148.00 | 731 |
| Basic Power System | 59 | 4 | 341.60 | 1,645.00 | 34160 |
| Basic Power System blueprint | 285 | 251 | 23.18 | 1,663.00 | 285 |
| Basic Processor | 62 | 4 | 1,581.33 | 2,818.00 | 76035 |
| Basic Processor blueprint | 279 | 358 | 41.19 | 2,937.00 | 279 |
| Basic Pump | 61 | 12 | 338.16 | 963.00 | 33816 |
| Basic Pump blueprint | 564 | 450 | 73.57 | 104,157.71 | 564 |
| Basic Relay | 127 | 7 | 1,350.79 | 1,725.00 | 27015 |
| Basic Relays blueprint | 103 | 119 | 10.01 | 959.00 | 103 |
| Basic Rings | 29 | 2 | 354.64 | 438.00 | 11821 |
| Basic Rings blueprint | 264 | 92 | 4.98 | 703.00 | 264 |
| Basic Screws | 65 | 6 | 1,339.72 | 1,579.00 | 33493 |
| Basic Screws blueprint | 206 | 146 | 7.76 | 732.00 | 206 |
| Basic Sensor | 137 | 34 | 2,653.78 | 3,608.00 | 110586 |
| Basic Sensor blueprint | 239 | 623 | 15.56 | 2,807.00 | 239 |
| Basic Servo | 82 | 28 | 823.93 | 972.00 | 58858 |
| Basic Servo blueprint | 653 | 756 | 161.34 | 7,819.00 | 653 |
| Basic Sheet Metal | 50 | 4 | 663.18 | 1,165.00 | 16922 |
| Basic Sheet Metal blueprint | 292 | 154 | 5.06 | 901.00 | 292 |
| Basic skin color set | 569 | 213 | 6,525.20 | 7,294,343.00 | 59320 |
| Basic Storage Box | 153 | 827 | 502.34 | 9,481.00 | 153 |
| Basic Structure | 41 | 4 | 325.78 | 1,253.00 | 13806 |
| Basic Structure blueprint | 451 | 280 | 34.98 | 2,598.00 | 451 |
| Basic Tube | 61 | 11 | 1,474.81 | 1,699.00 | 147481 |
| Basic Tube blueprint | 389 | 750 | 101.89 | 5,502.00 | 389 |
| Basic Wires | 102 | 25 | 1,486.73 | 2,080.00 | 49557 |
| Basic Wires blueprint | 241 | 649 | 17.57 | 2,768.00 | 241 |
| Basic Wrench | 94 | 123 | 1,122.55 | 26,401.00 | 94 |
| Basic-pattern pants (F) | 1251 | 291 | 4,027.54 | 7,759.00 | 1251 |
| Basic-pattern pants (M) | 1934 | 951 | 6,430.02 | 12,621.74 | 1934 |
| Basic-pattern pants blueprint | 192 | 200 | 32.99 | 5,777.00 | 192 |
| Basic-pattern shirt (F) | 825 | 243 | 2,614.61 | 4,903.00 | 825 |
| Basic-pattern shirt (M) | 1134 | 664 | 3,848.48 | 7,006.00 | 1134 |
| Basic-pattern shirt blueprint | 177 | 163 | 20.62 | 2,881.00 | 177 |
| Beach shorts (F) | 27 | 121 | 622.31 | 2,849.00 | 27 |
| Beach shorts (M) | 57 | 68 | 1,510.27 | 5,137.00 | 57 |
| Beacin Laser Sight | 211 | 506 | 15,683.02 | 19,375.00 | 211 |
| Beacin Laser Sight blueprint | 100 | 349 | 1.15 | 5,746.00 | 100 |
| Bear Amor thigh-guards (F) | 47 | 254 | 2,277.53 | 9,743.00 | 47 |
| Bear arm-guards (F) | 112 | 303 | 4,923.74 | 18,932.00 | 112 |
| Bear arm-guards (M) | 49 | 258 | 2,292.08 | 16,267.00 | 49 |
| Bear Armor arm-guards (F) | 60 | 203 | 2,370.69 | 11,050.00 | 60 |
| Bear Armor arm-guards (female) | 7 | 94 | 359.59 | 952.00 | 7 |
| Bear Armor arm-guards (M) | 52 | 450 | 1,569.34 | 19,926.00 | 52 |
| Bear Armor arm-guards (male) | 2 | 77 | 118.73 | 726.40 | 2 |
| Bear Armor gloves (F) | 13 | 110 | 344.33 | 1,438.00 | 13 |
| Bear Armor gloves (female) | 79 | 215 | 3,106.59 | 6,472.83 | 79 |
| Bear Armor gloves (M) | 20 | 171 | 892.61 | 5,489.00 | 20 |
| Bear Armor gloves (male) | 110 | 262 | 3,714.72 | 13,157.13 | 110 |
| Bear Armor harness (F) | 33 | 249 | 2,811.98 | 11,076.00 | 33 |
| Bear Armor harness (female) | 54 | 285 | 5,682.63 | 17,455.48 | 54 |
| Bear Armor harness (M) | 66 | 352 | 6,585.28 | 33,488.00 | 66 |
| Bear Armor harness (male) | 126 | 347 | 10,130.08 | 77,932.10 | 126 |
| Bear Armor helmet (F) | 15 | 47 | 720.79 | 10,179.00 | 15 |
| Bear Armor helmet (female) | 13 | 90 | 568.09 | 2,257.04 | 13 |
| Bear Armor helmet (M) | 7 | 101 | 323.19 | 4,508.00 | 7 |
| Bear Armor helmet (male) | 22 | 183 | 1,153.84 | 6,512.88 | 22 |
| Bear Armor shin-guards (F) | 4 | 14 | 268.49 | 730.00 | 4 |
| Bear Armor shin-guards (female) | 44 | 117 | 2,726.67 | 7,155.07 | 44 |
| Bear Armor shin-guards (M) | 8 | 12 | 532.26 | 2,557.00 | 8 |
| Bear Armor shin-guards (male) | 84 | 390 | 4,451.14 | 14,399.86 | 84 |
| Bear Armor thigh-guards (female) | 3 | 1 | 90.15 | 1,193.00 | 3 |
| Bear Armor thigh-guards (male) | 1 | 1 | 47.72 | 548.00 | 1 |
| Bear gloves (F) | 66 | 240 | 2,170.79 | 8,765.00 | 66 |
| Bear gloves (M) | 91 | 429 | 3,229.19 | 21,006.00 | 91 |
| Bear harness (F) | 41 | 168 | 4,038.83 | 12,987.00 | 41 |
| Bear harness (M) | 66 | 239 | 6,202.59 | 28,432.00 | 66 |
| Bear helmet (F) | 52 | 566 | 1,789.82 | 16,831.00 | 52 |
| Bear helmet (M) | 41 | 366 | 1,717.96 | 23,934.00 | 41 |
| Bear shin-guards (F) | 6 | 201 | 397.88 | 3,480.00 | 6 |
| Bear shin-guards (M) | 4 | 2 | 250.54 | 4,385.00 | 4 |
| Bear thigh-guards (M) | 50 | 427 | 2,183.91 | 25,121.00 | 50 |
| Beginner Blueprints: Armor | 25 | 18 | 2.50 | 206.00 | 25 |
| Beginner Blueprints: Attachments | 18 | 5 | 1.80 | 151.00 | 18 |
| Beginner Blueprints: Electronic Eq. | 13 | 4 | 1.21 | 40.00 | 13 |
